Course Open - Buggies allowed (updated 16 November at 09:32)
Hole Blue
Metres
White
Metres
Par SI
1 389 383 4 3
2 375 365 4 5
3 297 285 4 15
4 168 156 3 13
5 377 374 4 1
6 437 426 5 15
7 378 340 4 5
8 186 179 3 9
9 340 315 4 11
out 2947 2818 35  
10 390 383 4 2
11 179 172 3 8
12 299 294 4 14
13 295 288 4 12
14 447 440 5 18
15 150 143 3 16
16 382 371 4 4
17 476 465 5 10
18 364 354 4 6
In 2982 2910 36  
Total 5929 5728 71  
Hole Ladies 
Metres
Par SI
1 369 5 10
2 343 4 4
3 275 4 8
4 145 3 12
5 370 5 18
6 371 5 14
7 328 4 2
8 167 3 16
9 307 4 6
out 2675 37  
10 365 5 9
11 129 3 17
12 268 4 13
13 275 4 3
14 409 5 11
15 135 3 15
16 357 4 1
17 432 5 7
18 334 4 5
in 2704 37  
Total 4379 74  
 

More “Scorecard